Muller/ Miller Family From Rowan County, North Carolina
John Miller / Johannes Muller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: 25 Mar 1726, Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johannes Muller was born 25 Mar 1726 in Pennsylvania. His father, George Muller, lived in Bergelbach, Nassau, Germany before coming to Pennsylvania. Johannes somewhen shortened his name to John Thousandiller. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John married Maria/Mary Magdalena Faber in 1746 in Pennsylvania. Mary'due south parents were Michael Faber and Sarah Meinhert from Durlack, Baden, Germany. She was born xiv Jun 1735 in Lancaster Co, PA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In fourth dimension, John and Mary decided to relocate from Pennsylvania to North Carolina - more than likely traveling down the Shenandoah Valley of Virginia, before settling in N Carolina. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After their inflow in NC, John and Mary settled in the area around South Fork near Muddy Creek in Rowan Canton, NC, where they joined the Moravian Church and were members of the Friedberg or South Fork Society which was formed in 1771. The church is currently located in Davidson Canton, NC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John was listed on the 1773 Rowan County tax list as paying a poll taxation on himself and his two sons, Heinrich (Henry) and Michael. A Poll Tax was a capital tax levied on every adult in the community that provided financing for many communities until well into the 1800s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johannes and Maria Miller had 13 children. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Miller died 14 Feb 1780 in Friedburg, Rowan County, NC and is buried in the Friedburg Cemetery in present day Davidson County. John Miller left a will in Rowan County, NC, dated 12 Feb 1780. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary continued to run the family farm after John'southward death. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1790 Rowan County Census listed Maria/Mary as the Head of the Household. There were 3 sons notwithstanding living at home. Sons Michael and Heinrich/Henry lived nearby with their families. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1790 Rowan County Census | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1800 Rowan Canton Census listed Mary as the Caput of the Household. She was living in the family unit home by herself. Sons Heinrich/Henry, Johdue north, Michael and Valentine/Felty lived nearby with their families. Heinrich/Henry had seven children living at home, plus 3 slaves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1800 Rowan County Demography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria/Mary died in 1813. John and Maria/Mary are buried at Friedberg Cemetery in Davidson County, NC, (formerly Rowan County). Johannes/John'south headstone is non near Maria/Mary'south. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John and Maria'southward Grave Markers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks to Linda Watford who took the photos of the headstones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria'southward mother, Sarah Meinhert Faber, was also buried in the Friedberg Cemetery in Davidson Co, NC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Meinhert Faber's Grave Marker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOURCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you have boosted photograph or information on Johannes Miller or Maria Farber, please contact me. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: https://history.loftinnc.com/Miller_Johannes_1726.htm
Post a Comment for "Muller/ Miller Family From Rowan County, North Carolina"